Mhw Iceborne Shara Ishvalda Fight Again
Learn how to beat the last boss Shara Ishvalda in the Iceborne expansion for Monster Hunter Earth (MHW)! This guide explains everything about Shara Ishvalda'southward weakness, carves, rewards, and a consummate strategy guide for chirapsia and capturing it. Find out what parts are breakable and severable, and what drops and Monster materials are available.
All Shara Ishvalda Manufactures | ||
---|---|---|
Shara Ishvalda Weakness & Strategy | Shara Ishvalda Weapons | Shara Ishvalda Armor ⍺+ | β+ |
Roar | Air current | Tremor | Blight | Condition | |
---|---|---|---|---|---|
Large | High | Big | None | None | |
Breakable Parts | |||||
Head, Hindlegs, Wings (Second Grade) |
Shara Ishvalda appears in 1, unique place simply: the Origin Isle. Bring a Farcaster because you cannot come back to camp unless you get carted.
Sever | Suspension | Bomb | Burn | Excerpt |
---|---|---|---|---|
70 | 75 | 35 | ten | Red |
Water | Thunder | Ice | Dragon | |
xx | 0 | 25 | v |
Sever | Break | Bomb | Fire | Extract |
---|---|---|---|---|
fifty | 55 | 45 | 5 | Cerise |
H2o | Thunder | Ice | Dragon | |
fifteen | 0 | 20 | 5 |
Sever | Break | Bomb | Burn down | Extract |
---|---|---|---|---|
48 | 44 | 20 | v | Orange |
Water | Thunder | Water ice | Dragon | |
15 | 0 | xx | 5 |
Sever | Break | Bomb | Burn down | Extract |
---|---|---|---|---|
55 | lx | 35 | 5 | Red |
H2o | Thunder | Ice | Dragon | |
xv | 0 | 20 | 5 |
Sever | Break | Bomb | Fire | Extract |
---|---|---|---|---|
44 | 48 | 25 | 5 | White |
Water | Thunder | Water ice | Dragon | |
fifteen | 0 | xx | five |
Sever | Break | Bomb | Fire | Extract |
---|---|---|---|---|
l | 50 | 30 | v | Cherry |
Water | Thunder | Water ice | Dragon | |
15 | 0 | 20 | 5 |
Sever | Pause | Flop | Fire | Extract |
---|---|---|---|---|
25 | 25 | 10 | 5 | White |
H2o | Thunder | Water ice | Dragon | |
5 | 0 | 15 | five |
Sever | Interruption | Bomb | Burn | Extract |
---|---|---|---|---|
x | 10 | ten | 5 | Orange |
Water | Thunder | Water ice | Dragon | |
5 | 0 | 10 | 5 |
Sever | Suspension | Flop | Burn | Extract |
---|---|---|---|---|
48 | 48 | 45 | 5 | Red |
Water | Thunder | Water ice | Dragon | |
fifteen | 0 | 20 | v |
Sever | Suspension | Bomb | Fire | Extract |
---|---|---|---|---|
25 | 25 | 10 | 5 | Orange |
Water | Thunder | Water ice | Dragon | |
5 | 0 | 15 | five |
Sever | Break | Bomb | Fire | Extract |
---|---|---|---|---|
10 | 10 | 10 | five | White |
H2o | Thunder | Ice | Dragon | |
v | 0 | ten | 5 |
College values indicate higher harm.
Poisonous substance | Paral. | Sleep | Stun |
---|---|---|---|
★★ | ★ | ✕ | ★ |
Boom | Exhaust | Mount | - |
★★ | - | ★★ | - |
Wink | Shock | Pitfall | Ivy |
✕ | ✕ | ✕ | ✕ |
Dung | Meat | Screamer | - |
✕ | ✕ | ✕ | - |
All Monster Guides
Shara Ishvalda begins the chase with his rock armor state. In this state, Shara Ishvalda's movements are slow and his attacks have a long time to wind upwards making information technology extremely easy to avert most of his attacks.
It is best that you focus your attacks on the head and the torso during the rock armor state. These parts are the weakest part of Shara Ishvalada during the outset state and it can be softened past using your clutch claws. Still, if he goes downwards and the back part is vulnerable, it is recommended that you lot attack this part instead because of its weakness against a heavy-hitting weapon similar the charge bract and the great sword.
Try to motion away from the sandstorms that Shara Ishvalda will brand during this phase. This will exist followed up by a small explosion and information technology can prevent you from seeing whatever incoming attacks from Shara Ishvalda himself.
On the north side of the map, there is a wall with a slightly different colour from the balance. This wall can exist knocked downward and be used to damage Shara Ishvalda past flinching him with your clutch claws. If executed perfectly, this will also stun Shara Ishvalda for a few seconds giving you lot an opportunity to assault.
Shara Ishvalda will sometimes bury his head on to the footing every bit one of his attacks. This will give you plenty time to perform your nigh damaging combos if you are able to dodge. Focus on attacking the head or the torso to maximize the damage that yous can practise during this time.
During the second phase, Shara Ishvalda will offset using powerful sonic blasts that tin bargain massive damage if you lot get hit directly. In this phase, you should prioritize dodging over attacking since Shara Ishvalda's movements will now be a lot faster than before.
Try not to stay in front of Shara Ishvalda and constantly keep on moving to avoid his barrage of attacks. It is recommended that y'all focus on attacking the forelegs and soften it using your clutch claws.
While fighting Shara Ishvalda, he will sometimes go to the edge of the map and charge up his most powerful attack. This takes a long time to charge upwardly, immediately keep your altitude by moving to the corner of the map, and await for it to terminate before starting to appoint once more.
There are 3 collapsable rocks available in the area during the second stage. You tin can apply this to deal massive harm to Shara Ishvalda and stun him for a few seconds if it lands. Be sure to utilize these rocks immediately as soon as the second phase starts since they can be destroyed by Shara Ishvalda current of air attacks.
Set on | Attack Power | Guardable | Burnout |
---|---|---|---|
Seize with teeth | threescore | ◯ | 40 |
Headbutt | 65 | ◯ | 35 |
Beat | 95 | ◯ | sixty |
Side Wing Attack | 75 | ◯ | lx |
Fly Slam Attack | 85(lx) | ◯ | 45(30) |
Double Fly Slam | 95 | ◯ | 60 |
Earth Dispell | 60(70) | ◯ | xl(eighty) |
Earth Set on 1 | 60(seventy) | ◯ | 40(80) |
Earth Attack ii | threescore | ◯ | xl |
Front Leg Slam | lxx | ◯ | 55 |
Forepart Leg Scrub | 60 | ◯ | 35 |
Front Leg Vibration | 50 | ◯ | 40 |
Wing Trap Attack | 80 | ◯ | 55 |
Wing Scratch | sixty | ◯ | 404 |
Rear Wing Scratch | 70 | ◯ | 55 |
Wipe Off | 60 | ◯ | 50 |
Accuse | 70(thirty) | ◯ | xl(x) |
Rush | 85(60) | ◯ | l(xxx) |
Ground Nail (Fly) | 80 | ◯ | 55 |
Footing Explosion | 75 | ◯ | twoscore |
Ground Vibration Moving ridge | 80(100) | Guard Up | forty |
Footing Blast | 75 | ◯ | 40 |
Turret Assault | 140 | x | 0 |
Tremor | 0 | ◯ | 0 |
Wing Pressure | 0 | ◯ | 0 |
Dragon Wing Pressure | 0 | ◯ | 0 |
Roar | 0 | ◯ | 0 |
Roar (Naked) | 50 | ◯ | 60 |
Obtain Rate (%) | |
---|---|
MR | Shara Ishvalda Tenderplate / Break Head Twice 95 Shara Ishvalda Precious stone / Body iv, Break Head Twice 5 Shara Ishvalda Tenderscale / Body 33 Shara Ishvalda Boulderplate / Body 27 Shara Ishvalda Petalstone / Body 21 Shara Ishvalda Tenderclaw / Body 15 |
Obtain Rate (%) | |
---|---|
MR | Shara Ishvalda Tenderclaw / Wings 100 Shara Ishvalda Tenderscale / Head of Original Form, 64 Shara Ishvalda Tenderplate / Caput of Original Grade, 33 Shara Ishvalda Jewel / Head of Original Form, 3 Shara Ishvalda Petalstone / Forelegs 70 Shara Ishvalda Boulderplate / Forelegs 30 |
Defense Value | How to Break | |
---|---|---|
Head Shell (Upper Left) | 190 | Prepare durability to 0, 4 times. |
Head Shell (Upper Correct) | 190 | Ready durability to 0, iv times. |
Head Shell (Bottom) | 230 | Fix immovability to 0, 6 times. |
Torso | 500 | Fix durability to 0, once. |
Left Wing | 350 | Set immovability to 0, in one case. |
Right Wing | 350 | Gear up immovability to 0, twice. |
Left Front Leg | 180 | Set immovability to 0, twice. |
Correct Front Leg | 180 | Set durability to 0, twice. |
Hindlegs | 450 | --- |
Head (Naked) | 580 | Fix durability to 0, then reduce durability past 1300. |
Torso (Naked) | 710 | --- |
Left Fly (Naked) | 450 | --- |
Right Wing (Naked) | 450 | --- |
Left Front Leg (Naked) | 360 | Set immovability to 0, once. |
Right Front Leg (Naked) | 360 | Fix durability to 0, once. |
Tail | 500 | --- |
Obtain Rate (%) | |
---|---|
MR Drops | Shara Ishvalda Petalstone / l Shara Ishvalda Tenderclaw / 28 Former Dragon Treasure / 22 |
Obtain Charge per unit (%) | |
---|---|
MR | Shara Ishvalda Tenderscale / 45 Shara Ishvalda Boulderplate / 30 Shara Ishvalda Tenderclaw / 24 Shara Ishvalda Precious stone / one |
Obtain Charge per unit (%) | |
---|---|
MR | Shara Ishvalda Tenderscale / 50 Shara Ishvalda Boulderplate / 28 Quondam Dragon Treasure / 22 |
Type | Quest Proper noun |
---|---|
Assigned | Grand★6 - Paean of Guidance |
Event | Grand★6 - The Naked Truth |
Optional | M★vi - Faraway Lorelei |
All Quest Guides
All Iceborne Monsters
Alatreon | Banbaro | Barioth | Beotodus |
Brachydios | Fatalis | Glavenus | Master Rank Kulve Taroth |
Namielle | Nargacuga | Rajang | Safi'jiiva |
Shara Ishvalda | Tigrex | Velkhana | Yian Garuga |
Zinogre |
Acidic Glavenus | Blackveil Vaal Hazak | Brute Tigrex | Coral Pukei-Pukei |
Ebony Odogaron | Frostfang Barioth | Fulgur Anjanath | Furious Rajang |
Gold Rathian | Nightshade Paolumu | Raging Brachydios | Ruiner Nergigante |
Barbarous Deviljho | Scarred Yian Garuga | Seething Bazelgeuse | Shrieking Legiana |
Silver Rathalos | Stygian Zinogre | Viper Tobi-Kadachi |
All Monsters by Game | |
---|---|
Iceborne | Monster Hunter Globe |
Source: https://game8.co/games/Monster-Hunter-World/archives/292609
0 Response to "Mhw Iceborne Shara Ishvalda Fight Again"
Post a Comment